Sportster Saddlebag Chart
Harley | Year | Bracket | Honda | Year | Bracket | Kawasaki | Year | Bracket | Suzuki | Year | Bracket | Triumph | Year | Bracket | Yamaha | Year | Bracket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harley Dyna Wide Glide | 2004 | no | Honda Aero | 2004 | yes | Kawasaki EN 500 | 1990 | no | Suzuki 750 L | 1981 | no | Triumph Bonneville | 2001 | yes | Yamaha V-Star 650 Custom | 2011 | yes**** |
Harley Dyna Wide Glide | 2011 | yes | Honda Shadow 1100 | 1997 | no | ||||||||||||
Harley Roadster | 2004 | yes*** | Honda Shadow 1100 | 2003 | no | ||||||||||||
Harley Sporter | 2006 | no | Honda Shadow Spirit 750DC | 2001 | no | ||||||||||||
Harley Sporter | 2007 | yes | |||||||||||||||
Harley Sportster 1200 cust | 1998 | yes | |||||||||||||||
Harley Sportster 1200 cust | 2002 | no | |||||||||||||||
Harley Sportster 1200 cust | 2006 | no | |||||||||||||||
Harley Sportster cust | 2006 | yes** | |||||||||||||||
Harley Sportster XLH1200 | 2002 | no | |||||||||||||||
Harley Sportster 1200L | 2008 | no | |||||||||||||||
Harley Sportster 1200C | 2008 | yes | |||||||||||||||
Harley Sportster 1200C | 2011 | no | |||||||||||||||
Harley Softail Custom FXSTC | 1988 | no | |||||||||||||||
Harley Fatboy | 1998 | yes |
*Turn signals need to be changed
**Used Drag Specialties brackets, no relocation.
***Used stock throwover supports, shocks had to be removed and new bolts added.
****Removed helmet lock.